Size Guide
Women's Size Chart
All measurements are in inches. If you're between sizes, we recommend sizing up for a more comfortable fit.
Size Chart
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 32"–33.5" | 24"–26" | 34"–35.5" |
| S | 4–6 | 34"–35.5" | 27"–29" | 36"–38" |
| M | 8–10 | 36"–38" | 30"–32" | 39"–41" |
| L | 12–14 | 39"–41" | 33"–36" | 42"–45" |
| XL | 16–18 | 42"–45" | 37"–40" | 46"–49" |
| XXL | 20–22 | 46"–49" | 41"–44" | 50"–53" |
Measurements in inches.
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your natural waist.
- Hips: Measure around the fullest part of your hips, about 8" below your waist.
Still unsure? Email us at admin@meliusa.com, and we'll help you find your perfect fit.